Injectables: clinics in Serbia
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | De Klinika · Belgrade Specialist-led | 75.3 | 85% |
| 1 | Klinika Varis · Belgrade Specialist-led | 75.3 | 85% |
| 3 | Specijalna bolnica za plastičnu, rekonstruktivnu i estetsku hirurgiju Colić · Belgrade Specialist-led | 74.7 | 85% |
| 4 | Estetska plastična hirurgija Dr Ćirić (Villa Dr Ćirić) · Belgrade Specialist-led | 73.2 | 85% |
| 5 | Clinic Olymp · Novi Sad Specialist-led | 72.9 | 85% |
| 6 | VS Clinic and Beauty · Niš Specialist-led | 72.4 | 85% |
| 7 | Poliklinika Mirabiliss · Niš Specialist-led | 67.4 | 85% |
| 8 | Medic One Hospital · Belgrade Specialist-led | 64.7 | 85% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Poliklinika Consilium — verification pending